Program
January
TEAM PRESENTATION
TBC
February
| TRAININGCAMP CALP | 01-22 |
March
| OMLOOP VAN HET HAGELAND - UCI 1.1 - BELGIUM | 01 |
| BRUSSEL-OPWIJK - WCS - BELGIUM | 01 |
| UMAG CLASSIC LADIES - UCI 1.2 - CROATIA | 04 |
| ALTITUDE TOUR DE FEMININ - NAT - FRANCE | 06-08 |
| POREC CLASSIC LADIES - UCI 1.2 - CROATIA | 08 |
| MIDWEST CYCLING CLASSIC - UCI 1.2 - BELGIUM | 22 |
| WIM HENDRIKS TROFEE - WCS - BELGIUM | 22 |
April
| RONDE DE MOUSCRON - UCI 1.1 - BELGIUM | 06 |
| REGION PAYS DE LA LOIRE - UCI 1.1 - FRANCE | 08 |
| GIRO MEDITERRANEO ROSA - UCI 2.2 - ITALIA | 09-12 |
| GP FEMININ DE CHAMBERY - UCI 1.1 - FRANCE | 19 |
| EPZ OMLOOP VAN BORSELE - UCI 1.1 - THE NETHERLANDS | 25 |
| CYCLIS BIKE LEASE CLASSIC - UCI 1.1 - BELGIUM | 30 |
| GRACIA ORLOVA - UCI 2.2 - CZECH | 30/04-03/05 |
May
| GRACIA ORLOVA - UCI 2.2 - CZECH | 30/04-03/05 |
| GP IMMO ZONE CHAPEWERKEN - UCI 1.1 - BELGIUM | 02 |
| FESTIVAL ELSY GARNICH - UCI 1.1 - LUXEMBOURG | 02 |
| FESTIVAL ELSY LUXEMBOURG - UCI 1.1 - LUXEMBOURG | 03 |
| GP STEENBERGEN - WCS - THE NETHERLANDS | 09 |
| TROFEE MAARTEN WYNANTS - UCI 1.1 - BELGIUM | 10 |
| TOUR DE FEMININ - UCI 2.2 - CZECH | 14-17 |
| ZLM OMLOOP DER KEMPEN - UCI 1.1 - THE NETHERLANDS | 16 |
| GP MAZDA SCHELKENS - UCI 1.1 - BELGIUM | 25 |
| CIRCUIT DE WALLONIE - UCI 1.2 - BELGIUM | 28 |
June
| DWARS DOOR DE WESTHOEK - UCI 1.1 - BELGIUM | 7 |
| GP MAZDA SCHELKENS - UCI 1.1 - BELGIUM | 8 |
| DWARS DOOR HET HAGELAND - UCI 1.1 - BELGIUM | 13 |
| SPAR FLANDERS - UCI 1.1 - BELGIUM | 14 |
| NATIONAL CHAMPIONSHIPS | 24-28 |
July
| RONDE VAN TWENTE - WCS - THE NETHERLANDS | 4 |
| ARGENTA-CLASSIC - UCI 1.1 - BELGIUM | 5 |
| VRESSE-SUR-SEMOIS - WCS - BELGIUM | 8 |
| DWARS DOOR WINGENE - UCI 1.2 - BELGIUM | 11 |
| GP CHW BEVEREN - UCI 1.2 - BELGIUM | 12 |
| BALOISE LADIES TOUR - UCI 2.1 - BELGIUM | 15-19 |
| PRINCESS ANNA VASA TOUR - UCI 2.2 - POLAND | 24-26 |
August
| TOUR DE POLOGNE - UCI 2.1 - POLAND | 11-13 |
| GP YVONNE REYNDERS - UCI 1.1 - BELGIUM | 15 |
| EGMONT CYCLING RACE - UCI 1.2 - BELGIUM | 18 |
| GP LUCIEN VAN IMPE - UCI 1.1 - BELGIUM | 20 |
| KORTRIJK KONVERT KOERSE - UCI 1.1 - BELGIUM | 21 |
| KREIZ BREIZH ELITES - UCI 1.1 - FRANCE | 27 |
| ERWETEGEM - WCS - BELGIUM | 31 |
September
| HELECINE - WCS - BELGIUM | 12 |
| A TRAVERS LES HAUTS DE FRANCE - UCI 1.1 - FRANCE | 12 |
| BOUCLES DROME ARDECHE - UCI 2.1 - FRANCE | 12-13 |
| GP DE WALLONIE - UCI 1.1 - BELGIUM | 16 |
| TOUR DE LA SEMOIS - UCI 2.2 - BELGIUM | 18-19 |
| GP D'ISBERGUES - UCI 1.1 - FRANCE | 20 |
| MIRABELLE CLASSIC - UCI 1.2 - FRANCE | 26 |
| BERCHEM CLASSIC - WCS - BELGIUM | 27 |
October
| BINCHE-CHIMAY-BINCHE - UCI 1.1 - BELGIUM | 6 |